Quick Reference: This comprehensive guide provides normal ranges for all common blood tests. Use this as a reference, but always consult your healthcare provider for interpretation of your specific results.
Understanding normal ranges for blood tests helps you interpret your lab results and have informed discussions with your healthcare provider. This guide covers all major blood tests and their typical normal values.
Important Notes:
- • Normal ranges can vary between laboratories
- • Age, sex, and ethnicity can affect normal values
- • Always use the reference range provided on your lab report
- • One abnormal value may not be clinically significant
- • Trends over time are often more important than single results
Complete Blood Count (CBC) Normal Ranges
Red Blood Cell Parameters
Test | Men | Women | Units |
---|---|---|---|
Red Blood Cell Count (RBC) | 4.7-6.1 | 4.2-5.4 | million cells/mcL |
Hemoglobin (Hgb) | 13.8-17.2 | 12.1-15.1 | g/dL |
Hematocrit (Hct) | 40.7-50.3 | 36.1-44.3 | % |
Mean Corpuscular Volume (MCV) | 80-100 | fL | |
Mean Corpuscular Hemoglobin (MCH) | 27-32 | pg | |
MCH Concentration (MCHC) | 32-36 | g/dL |
White Blood Cell Parameters
Test | Normal Range | Units | % of Total WBC |
---|---|---|---|
White Blood Cell Count (WBC) | 4,500-11,000 | cells/mcL | - |
Neutrophils | 1,800-7,700 | cells/mcL | 50-70% |
Lymphocytes | 1,000-4,000 | cells/mcL | 20-40% |
Monocytes | 200-800 | cells/mcL | 2-8% |
Eosinophils | 15-500 | cells/mcL | 1-4% |
Basophils | 15-50 | cells/mcL | 0.5-1% |
Platelet Count
Normal Range
150,000-450,000
platelets/mcL
Low (Thrombocytopenia)
<150,000
May increase bleeding risk
High (Thrombocytosis)
>450,000
May increase clot risk
Basic Metabolic Panel (BMP) Normal Ranges
Test | Normal Range | Units | What It Measures |
---|---|---|---|
Glucose (fasting) | 70-100 | mg/dL | Blood sugar level |
Blood Urea Nitrogen (BUN) | 6-24 | mg/dL | Kidney function |
Creatinine | 0.6-1.3 | mg/dL | Kidney function |
Sodium (Na+) | 136-144 | mEq/L | Fluid balance |
Potassium (K+) | 3.7-5.2 | mEq/L | Heart rhythm/muscle function |
Chloride (Cl-) | 98-107 | mEq/L | Acid-base balance |
Carbon Dioxide (CO2) | 22-28 | mEq/L | Acid-base balance |
Lipid Panel Normal Ranges
Total Cholesterol
LDL Cholesterol ("Bad")
HDL Cholesterol ("Good")
Triglycerides
Liver Function Tests Normal Ranges
Test | Normal Range | Units | What High Levels May Indicate |
---|---|---|---|
ALT (Alanine Aminotransferase) | 7-56 | U/L | Liver damage or inflammation |
AST (Aspartate Aminotransferase) | 10-40 | U/L | Liver or heart damage |
Alkaline Phosphatase (ALP) | 44-147 | U/L | Bile duct or bone problems |
Total Bilirubin | 0.1-1.2 | mg/dL | Liver dysfunction, jaundice |
Direct Bilirubin | 0.0-0.3 | mg/dL | Bile duct obstruction |
Albumin | 3.5-5.0 | g/dL | Liver synthesis function |
Thyroid Function Tests Normal Ranges
Test | Normal Range | Units | High Levels Suggest | Low Levels Suggest |
---|---|---|---|---|
TSH (Thyroid Stimulating Hormone) | 0.4-4.0 | mU/L | Hypothyroidism | Hyperthyroidism |
Free T4 (Thyroxine) | 4.5-11.2 | mcg/dL | Hyperthyroidism | Hypothyroidism |
Free T3 (Triiodothyronine) | 100-200 | ng/dL | Hyperthyroidism | Hypothyroidism |
Reverse T3 | 9.2-24.1 | ng/dL | Stress, illness | Usually not significant |
Additional Important Blood Tests
Cardiac Markers
Test | Normal Range | Units | Purpose |
---|---|---|---|
Troponin I | < 0.04 | ng/mL | Heart attack detection |
CK-MB | 0-6.3 | ng/mL | Heart muscle damage |
BNP (B-type Natriuretic Peptide) | < 100 | pg/mL | Heart failure assessment |
Inflammatory Markers
Test | Normal Range | Units | What High Levels May Indicate |
---|---|---|---|
C-Reactive Protein (CRP) | < 3.0 | mg/L | Inflammation, infection |
High-Sensitivity CRP (hs-CRP) | < 1.0 | mg/L | Cardiovascular risk |
Erythrocyte Sedimentation Rate (ESR) | Men: <15, Women: <20 | mm/hr | Inflammation, autoimmune disease |
Factors That Can Affect Normal Ranges
Age-Related Changes
- • Kidney function naturally declines with age
- • Cholesterol levels tend to increase
- • Some inflammatory markers may be higher
- • Thyroid function may change
- • Blood pressure typically increases
Biological Factors
- • Gender differences in many values
- • Ethnic variations in normal ranges
- • Pregnancy affects many test results
- • Menstrual cycle can influence hormones
- • Body mass affects some parameters
Lifestyle Factors That Affect Results
Diet and Timing
- • Fasting status affects glucose and lipids
- • High-protein diet can increase creatinine
- • Alcohol affects liver enzymes
- • Time of day affects cortisol and hormones
Physical Factors
- • Exercise can temporarily affect many values
- • Dehydration concentrates blood values
- • Stress affects cortisol and glucose
- • Medications can alter various results
Key Takeaways
- • Always compare your results to the reference range on your specific lab report
- • One abnormal result rarely indicates a serious problem
- • Trends over time are more important than single values
- • Many factors can cause temporary changes in lab values
- • Always discuss concerning results with your healthcare provider
This reference guide provides typical normal ranges for common blood tests. Remember that normal ranges can vary between laboratories, and your healthcare provider is the best person to interpret your results in the context of your overall health, symptoms, and medical history.